Configuring a CD55 series camera
From EZWatch Wiki
The CD55 series Pan/Tilt/Zoom cameras are versatile, flexible cameras which can be used for a wide variety of applications. Each camera must be configured prior to use. The camera has three settings which must match those used by the controller : The Communication Protocol, the Baud Rate, and the Camera Address.
On the base of the CD55 series cameras are two banks of dip switches. On the CD55NV cameras, the switches can be accessed by removing the camera from the external housing, by twisting the ENTIRE camera unit counter-clockwise until it slides free. The CD55H camera has access to the switches by removing the cable plate at the bottom of the camera (Twist the place counter-clockwise to remove it).
The first bank of switches (SW1) has 10 switches while the second (SW2) has six. The first bank of switches is used to give the camera an address, while the second bank is used to set the camera's communication protocol and baud rate. Each P/T/Z camera must have its own unique address.
The Communication Protocol and Baud Rate are set based on the controller you are using. Different settings are recommended for different controllers. Below is a list of the controllers, and the communication protocol recommended to use with them :
AU40E or AU40Z Joystick - When using either of the joystick controllers, it is generally recommended that the camera be set to the PELCO-P protocol, and the 9600 BAUD rate.
EZ Watch Pro 4.0 PTZ Communication Kit or TRP-C08 Module - When using EZ Watch Pro 4.0 to view, record, and control the PTZ cameras it is generally recommended that the camera be set to the PELCO-P protocol and the 9600 BAUD rate.
EZ Watch Pro 3.1 NC-3213 Controller Card - When using EZ Watch Pro 3.1 to view, record, and control the PTZ it is recommended that you use the 'SAMSUNG' protocol and the 9600 BAUD rate.
Armor Pro 4 or Armor Pro 16 Standalone Hardware DVR - When using an ArmorPro Standalone Hardware DVR, it is recommended that the camera be set to the PELCO-P protocol and the 9600 BAUD rate.
Third-Party DVR, Joystick, or other controller - The camera may be configured to any combination of protocol and baud rate supported by the third-party controller. Please see the list of all protocols and baud rates below, and ensure that at least one valid protocol is supported by your controller.
Once you have determined which protocol and Baud rate you wish to use, configure them according to the following table :
| Protocol | Dip 1 | Dip 2 | Dip 3 | Dip 4 | Dip 5 | Dip 6 |
|---|---|---|---|---|
| SAMSUNG | ON | Off | Off | Off |
| B01 | ON | Off | Off | Off |
| NEON | ON | Off | Off | Off |
| Santachi | Off | ON | Off | Off |
| PELCO-D | ON | ON | Off | Off |
| PELCO-P | Off | Off | ON | Off |
| PANASONIC | ON | Off | ON | Off |
| Longcomity | Off | ON | ON | Off |
| HUNDA600 | ON | ON | ON | Off |
| LILIN | Off | Off | Off | ON |
| VICON | ON | Off | Off | ON |
| MOLYNX | Off | ON | Off | ON |
| KALATEL | ON | ON | Off | ON |
| VCL | Off | Off | ON | ON |
| ALEC | Off | ON | ON | ON |
| Ultrak | ON | ON | ON | ON |
| Baud Rate | Dip 1 | Dip 2 | Dip 3 | Dip 4 | Dip 5 | Dip 6 |
|---|---|---|---|---|---|---|
| 2400 BPS | Off | Off | ||||
| 4800 BPS | ON | Off | ||||
| 9600 BPS | Off | ON | ||||
| 19200 BPS | ON | ON |
The First bank of dip switches will address the cameras. A camera will only respond to control from the correct appropriate address. Addresses can range from 1 to 255, but only 16 are shown here for brevity.
| Address | Dip 1 | Dip 2 | Dip 3 | Dip 4 | Dip 5 | Dip 6 | Dip 7 | Dip 8 | Dip 9 | Dip 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Address 01 | ON | Off | Off | Off | Off | Off | Off | Off | Off | Off |
| Address 02 | Off | ON | Off | Off | Off | Off | Off | Off | Off | Off |
| Address 03 | ON | ON | Off | Off | Off | Off | Off | Off | Off | Off |
| Address 04 | Off | Off | ON | Off | Off | Off | Off | Off | Off | Off |
| Address 05 | ON | Off | ON | Off | Off | Off | Off | Off | Off | Off |
| Address 06 | Off | ON | ON | Off | Off | Off | Off | Off | Off | Off |
| Address 07 | ON | ON | ON | Off | Off | Off | Off | Off | Off | Off |
| Address 08 | Off | Off | Off | ON | Off | Off | Off | Off | Off | Off |
| Address 09 | ON | Off | Off | ON | Off | Off | Off | Off | Off | Off |
| Address 10 | Off | ON | Off | ON | Off | Off | Off | Off | Off | Off |
| Address 11 | ON | ON | Off | ON | Off | Off | Off | Off | Off | Off |
| Address 12 | Off | Off | ON | ON | Off | Off | Off | Off | Off | Off |
| Address 13 | ON | Off | ON | ON | Off | Off | Off | Off | Off | Off |
| Address 14 | Off | ON | ON | ON | Off | Off | Off | Off | Off | Off |
| Address 15 | ON | ON | ON | ON | Off | Off | Off | Off | Off | Off |
| Address 16 | Off | Off | Off | Off | ON | Off | Off | Off | Off | Off |
